Insulating mantles KM-IRU series

Výrobca: ISOHEAT GmbH

Insulating mantles for single and double neck round bottom flasks. To prevent heat losses occuring at the upper flask halves.

  • Made by hand work

  • Aluminium coated outer jacket

  • Thermally insulated

Obj. číslo 4.685 037 4.685 036 4.685 038 6.231 047 6.251 552 6.231 046
Article Group 6 6 6 6 6 6
Article Packing Unit 1 1 1 1 1 1
Batteries 0 0 0
Country Of Origin DE DE DE DE DE DE
Creditor ISOHEAT GmbH ISOHEAT GmbH ISOHEAT GmbH ISOHEAT GmbH ISOHEAT GmbH ISOHEAT GmbH
Cutoms Tariff Number 84198998 84198998 84198998 84198998 84198998 84198998
Discount Group Internal 40 40 40 40 40 40
Dual Use 0 0 0 0 0
Federal State Number 6 6 6 6 6 8
Gross Weight 1.672 1.349 1.979 0.804 1.142 0.000
Last Maintenance Date 2023-04-05 2023-04-05 2023-04-05 2023-04-05 2023-04-05 2023-04-05
Made in 0 0 0
Manufacturer Article Number 96404000 96403000 96406000 96401000 96402000 96400500
Manufacturer Number 9010617 9010617 9010617 9010617 9010617 9010617
Matchcode 1 96404000 96403000 96406000 96401000 96402000 96400500
Matchcode 2 KMIRU4000 KMIRU3000 KMIRU6000 KMIRU1000 KMIRU2000 KMIRU500
Minimum Acceptance 0.00 0.00 0.00 0.00 0.00 0.00
Net Weight 1.590 1.250 1.900 0.750 1.090 0.000
Owner LLG LLG LLG LLG LLG LLG
Packaging Beutel, Tüte Beutel, Tüte Beutel, Tüte Beutel, Tüte Beutel, Tüte
Packaging Identification BG BG BG BG BG
Partner Discount Group 198340 198340 198340 198340 198340 198340
Product Key prd_llg_article_4685037 prd_llg_article_4685036 prd_llg_article_4685038 prd_llg_article_6231047 prd_llg_article_6251552 prd_llg_article_6231046
Publication Status Yes Yes Yes
Purchase Cost Group 2 2 2 2 2 2
Recalculation Factor 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sales Packing Unit 1.00 1.00 1.00 1.00 1.00 1.00
Sort Order 5 4 6 2 3 1
Stocking 0.00 0.00 0.00 0.00 0.00 0.00
Supplier Article Number 96404000 96403000 96406000 96401000 96402000 96400500
Supplier Discount Group 1 1 1 1 1 1
Supplier Number 9010617 9010617 9010617 9010617 9010617 9010617
Tara Weight 0.082 0.099 0.079 0.054 0.052 0.000
UNSPSC 41-10-24-05 41-10-24-05
Unit 0 0 0 0 0 0
Volume vessel 4000 ml 3000 ml 6000 ml 1000 ml 2000 ml 500 ml
atr_llg_article_publication_status 1 1 1 1 1 1
eCl@ss 10.0.1 32090111 32090111 32090111 32090111 32090111 32090111
eCl@ss 4 32-03-04-01 32-03-04-01
re-procurement days 30 30 30 30 30 30
vol_AblaufDatum 0 0 0
vol_BatchKz 0 0 0
vol_Breite 0.00 0.00 0.00
vol_BruchKz 0 0 0
vol_GefSymbol 0 0 0
vol_Hoehe 0.00 0.00 0.00
vol_IVDSymbol 0 0 0
vol_Laenge 0.00 0.00 0.00
vol_Originalkarton 0 0 0
vol_SerienKz 0 0 0
vol_Stapelfaktor 0.00 0.00 0.00
Ø vessel 207 mm 185 mm 236 mm 131 mm 166 mm 105 mm
  Obj. číslo Názov Kusov v balení Dostupnosť    
4.685 037 Insulating mantles KM-IRU series 1 x 1 Na vyžiadanie
4.685 036 Insulating mantles KM-IRU series 1 x 1 Na vyžiadanie
4.685 038 Insulating mantles KM-IRU series 1 x 1 Na vyžiadanie
6.231 047 Insulating mantles KM-IRU series 1 x 1 Na vyžiadanie
6.251 552 Insulating mantles KM-IRU series 1 x 1 Na vyžiadanie
6.231 046 Insulating mantles KM-IRU series 1 x 1 Na vyžiadanie