Photographic trays LaboPlast®, PVC, deep form, without ribs on bottom, edge shape rounded

Výrobca: Bürkle GmbH

Temperature resistant from -30 up to max. 60 °C.

Obj. číslo 6.300 788 6.078 868 6.055 129 6.084 736
Article Group 7 7 7 7
Article Packing Unit 1 1 1 1
Batteries 0 0 0
Catalogue Page 110 110 110 110
Colour Red White White Red
Country Of Origin DE DE DE DE
Creditor Bürkle GmbH Bürkle GmbH Bürkle GmbH Bürkle GmbH
Cutoms Tariff Number 39269097 39269097 39269097 39269097
Depth int. 260 mm 190 mm 260 mm 190 mm
Discount Group Internal 373 373 373 373
Ext. depth 330 mm 260 mm 330 mm 260 mm
Ext. height 100 mm 85 mm 100 mm 85 mm
Ext. width 390 mm 340 mm 390 mm 340 mm
External dimensions (WxDxH) 390 x 330 x 100 mm 340 x 260 x 85 mm 390 x 330 x 100 mm 340 x 260 x 85 mm
Federal State Number 8 8 8 8
Gross Weight 0.575 0.292 0.374 0.272
Int. width 320 mm 260 mm 320 mm 260 mm
Last Maintenance Date 2019-07-26 2019-07-26 2019-07-26 2019-07-26
Made in 0 0 0
Manufacturer Article Number 4207-2024 4207-1018 4207-1024 4207-2018
Manufacturer Number 9010165 9010165 9010165 9010165
Matchcode 1 42072024 42071018 42071024 42072018
Matchcode 2 FOTOSCHALE FOTOSCHALE FOTOSCHALE FOTOSCHALE
Matchcode 3 420724302 420718241 420724301 420718242
Material PVC PVC PVC PVC
Max. temperature resistance 60 °C 60 °C 60 °C 60 °C
Min. temperature resistance -30 °C -30 °C -30 °C -30 °C
Minimum Acceptance 0.00 0.00 0.00 0.00
Net Weight 0.395 0.292 0.389 0.272
Owner LLG LLG LLG LLG
Packaging nicht verpackt nicht verpackt nicht verpackt nicht verpackt
Packaging Identification NE NE NE NE
Partner Discount Group 105235 105235 105235 105235
Product Key prd_llg_article_6300788 prd_llg_article_6078868 prd_llg_article_6055129 prd_llg_article_6084736
Purchase Cost Group 0 0 0 0
Recalculation Factor 0.0000 0.0000 0.0000 0.0000
Sales Packing Unit 1.00 1.00 1.00 1.00
Sort Order 4 1 2 3
Stocking 0.00 0.00 0.00 0.00
Supplier Article Number 4207-2024 4207-1018 4207-1024 4207-2018
Supplier Discount Group N4 N4 N4 N4
Supplier Number 9010165 9010165 9010165 9010165
Tara Weight 0.000 0.000 0.000 0.000
Temperature resistance -30 ... 60 °C -30 ... 60 °C -30 ... 60 °C -30 ... 60 °C
UNSPSC 45-14-16-01 45-14-16-01 45-14-16-01 45-14-16-01
Unit 0 0 0 0
With rim Yes Yes Yes Yes
atr_llg_article_publication_status 1 1 1 1
eCl@ss 10.0.1 32040607 32040607 32040607 32040607
eCl@ss 4 32-03-02-03 32-03-02-03 32-03-02-03 32-03-02-03
re-procurement days 6 5 9 10
verk_AU 4 10 4 3
verk_QTY 9.00 41.00 13.00 8.00
verk_Value 220.24 591.75 307.74 121.68
vol_AblaufDatum 0 0 0
vol_BatchKz 0 0 0
vol_Breite 331.00 252.00 332.00
vol_BruchKz 0 0 0
vol_GefSymbol 0 0 0
vol_Hoehe 95.00 90.00 95.00
vol_IVDSymbol 0 0 0
vol_Laenge 390.00 331.00 391.00
vol_Originalkarton 0 0 0
vol_SerienKz 0 0 0
vol_Stapelfaktor 0.00 0.00 0.00
  Obj. číslo Názov Kusov v balení Dostupnosť    
6.300 788 Photographic trays LaboPlast®, PVC, deep form, without ribs on bottom, edge shape rounded 1 x 1 Na vyžiadanie
6.078 868 Photographic trays LaboPlast®, PVC, deep form, without ribs on bottom, edge shape rounded 1 x 1 Na vyžiadanie
6.055 129 Photographic trays LaboPlast®, PVC, deep form, without ribs on bottom, edge shape rounded 1 x 1 Na vyžiadanie
6.084 736 Photographic trays LaboPlast®, PVC, deep form, without ribs on bottom, edge shape rounded 1 x 1 Na vyžiadanie