Spring balances 287

Výrobca: Kern & Sohn GmbH

Mechanical weight and force measurement, ideal for schools and educational institutions.

  • Transparent plastic housing

  • Integrated tare screw, for high-precision adjustment

  • Stainless steel spring

  • Abrasion-resistant, colour precision scale with high resolution

Obj. číslo 4.691 131 4.691 134 4.691 133 4.691 132 4.691 129 4.691 130
Article Group 6 6 6 6 6 6
Article Name Spring balances 287 | Max. load: 50 g, Readability: 0,5 g, Ø: 12 mm Spring balances 287 | Max. load: 1000 g, Readability: 10 g, Ø: 12 mm Spring balances 287 | Max. load: 500 g, Readability: 5 g, Ø: 12 mm Spring balances 287 | Max. load: 100 g, Readability: 1 g, Ø: 12 mm Spring balances 287 | Max. load: 10 g, Readability: 0,1 g, Ø: 12 mm Spring balances 287 | Max. load: 20 g, Readability: 0,2 g, Ø: 12 mm
Article Packing Unit 1 1 1 1 1 1
Creditor Kern & Sohn GmbH Kern & Sohn GmbH Kern & Sohn GmbH Kern & Sohn GmbH Kern & Sohn GmbH Kern & Sohn GmbH
Discount Group Internal 395 395 395 395 395 395
Dual Use 0 0 0 0 0 0
Federal State Number 0 0 0 0 0 0
Gross Weight 0.000 0.000 0.000 0.000 0.000 0.000
Last Maintenance Date 2023-06-02 2023-06-02 2023-06-02 2023-06-02 2023-06-02 2023-06-02
Length 225 ... 330 mm 225 ... 330 mm 225 ... 330 mm 225 ... 330 mm 225 ... 330 mm 225 ... 330 mm
Manufacturer Article Number 287-104 287-110 287-108 287-106 287-100 287-102
Manufacturer Number 9010704 9010704 9010704 9010704 9010704 9010704
Matchcode 1 287104 287110 287108 287106 287100 287102
Max. length 330 mm 330 mm 330 mm 330 mm 330 mm 330 mm
Max. load 50 g 1000 g 500 g 100 g 10 g 20 g
Min. length 225 mm 225 mm 225 mm 225 mm 225 mm 225 mm
Minimum Acceptance 0.00 0.00 0.00 0.00 0.00 0.00
Net Weight 0.000 0.000 0.000 0.000 0.000 0.000
Partner Discount Group 119345 119345 119345 119345 119345 119345
Publication Status Yes Yes Yes Yes Yes Yes
Purchase Cost Group 0 0 0 0 0 0
Readability 0,5 g 10 g 5 g 1 g 0,1 g 0,2 g
Recalculation Factor 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sales Packing Unit 1.00 1.00 1.00 1.00 1.00 1.00
Stocking 0.00 0.00 0.00 0.00 0.00 0.00
Supplier Article Number 287-104 287-110 287-108 287-106 287-100 287-102
Supplier Number 9010704 9010704 9010704 9010704 9010704 9010704
Tara Weight 0.000 0.000 0.000 0.000 0.000 0.000
Unit 0 0 0 0 0 0
atr_llg_article_publication_status 1 1 1 1 1 1
eCl@ss 10.0.1 32120690 32120690 32120690 32120690 32120690 32120690
re-procurement days 13 13 13 13 13 13
Ø 12 mm 12 mm 12 mm 12 mm 12 mm 12 mm
  Obj. číslo Názov Kusov v balení Dostupnosť    
4.691 131 Spring balances 287 | Max. load: 50 g 1 x 1 Na vyžiadanie
4.691 134 Spring balances 287 | Max. load: 1000 g 1 x 1 Na vyžiadanie
4.691 133 Spring balances 287 | Max. load: 500 g 1 x 1 Na vyžiadanie
4.691 132 Spring balances 287 | Max. load: 100 g 1 x 1 Na vyžiadanie
4.691 129 Spring balances 287 | Max. load: 10 g 1 x 1 Na vyžiadanie
4.691 130 Spring balances 287 | Max. load: 20 g 1 x 1 Na vyžiadanie